<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Vision</title>
	<atom:link href="https://msvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://msvision.com</link>
	<description>Dedicated to Mass Spectrometry</description>
	<lastBuildDate>Mon, 30 Nov 2020 08:35:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://msvision.com/wp-content/uploads/2018/10/cropped-msv-favi-32x32.png</url>
	<title>MS Vision</title>
	<link>https://msvision.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sciex 6600 TripleTof MS available for sale</title>
		<link>https://msvision.com/3346-2/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 08:34:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://msvision.com/?p=3346</guid>

					<description><![CDATA[<p>Are you looking for a high performance TripleTOF MS? MS Vision has a TripleTOF® 6600 Quadrupole Time-Of-Flight (QTOF) mass analyzer for sale. Take on new analytical challenges and extend your research capability with the TripleTOF® 6600 Quadrupole Time-Of-Flight (QTOF) mass analyzer. The TripleTOF technology delivers high performance and reproducibility that can virtually detect any peptide. [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/3346-2/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/3346-2/">Sciex 6600 TripleTof MS available for sale</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Has Covid 19 had an impact in your MS lab?</title>
		<link>https://msvision.com/has-covid-19-had-an-impact-in-your-ms-lab/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 15:23:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://msvision.com/?p=3343</guid>

					<description><![CDATA[<p>Have you changed the way you use your MS during Covid? Are you considering shutting it down but are unsure if it’s the right thing to do? Have you shut your system down and are worried about starting it back up again? Are you travelling to the lab to check on your system? If you [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/has-covid-19-had-an-impact-in-your-ms-lab/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/has-covid-19-had-an-impact-in-your-ms-lab/">Has Covid 19 had an impact in your MS lab?</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Announcement of Zoom meeting with Jan Commandeur on Native MS &#8211; October 22, 10AM</title>
		<link>https://msvision.com/announcement-of-zoom-meeting-with-jan-commandeur-on-native-ms-october-22-10am/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 14:52:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://msvision.com/?p=3327</guid>

					<description><![CDATA[<p>Title:  ‘How to make MS digest intact proteins: teaching old technology new tricks’ Speaker: Jan Commandeur, MS Vision , The Netherlands Time: Oct 22, 2020 10:00 AM Stockholm Join Zoom Meeting https://stockholmuniversity.zoom.us/j/63418250241 Meeting ID: 634 1825 0241 Abstract: Mass spectrometry has been around for about a century, and its application in biochemistry has exploded since the development of electrospray [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/announcement-of-zoom-meeting-with-jan-commandeur-on-native-ms-october-22-10am/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/announcement-of-zoom-meeting-with-jan-commandeur-on-native-ms-october-22-10am/">Announcement of Zoom meeting with Jan Commandeur on Native MS &#8211; October 22, 10AM</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Mass MS modification to help fight the COVID-19 Pandemic</title>
		<link>https://msvision.com/high-mass-ms-modification-to-help-fight-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 13:40:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://msvision.com/?p=3293</guid>

					<description><![CDATA[<p>Mass spectrometry (MS) can deliver meaningful data that is complementary to genomic data and helps to increase the current understanding of the COVID-19 disease caused by the SARS-CoV-2 virus. The importance and urgency of the pandemic and the role that mass spectrometrists can play has resulted in the formation of a COVID-19 MS Coalition, focusing [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/high-mass-ms-modification-to-help-fight-the-covid-19-pandemic/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/high-mass-ms-modification-to-help-fight-the-covid-19-pandemic/">High Mass MS modification to help fight the COVID-19 Pandemic</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know MS Vision also offers LC-MS training courses?</title>
		<link>https://msvision.com/did-you-know-ms-vision-also-offers-lc-ms-training-courses/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 15:02:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://msvision.com/?p=3247</guid>

					<description><![CDATA[<p>Laboratory efficiency and Instrument uptime are more important than ever. MS Vision can help you. We offer LC-MS training courses on your own instruments, aimed at your applications. The courses are available at several experience levels, from starters in the LC-MS field to experts who would like to gain a better understanding of what happens [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/did-you-know-ms-vision-also-offers-lc-ms-training-courses/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/did-you-know-ms-vision-also-offers-lc-ms-training-courses/">Did you know MS Vision also offers LC-MS training courses?</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New series of instruction video&#8217;s now available on YouTube</title>
		<link>https://msvision.com/new-series-of-instruction-videos-now-available-on-youtube/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 09:58:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://34.91.248.24/?p=3208</guid>

					<description><![CDATA[<p>As a response to travel restrictions over the last months due to Corona we have uploaded a number of instruction videos to our YouTube channel to assist you in instrument maintenance and performance optimization: MS Vision YouTube Channel We have created and uploaded our new series of instruction video’s. These video’s provide you with step-by-step instructions [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/new-series-of-instruction-videos-now-available-on-youtube/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/new-series-of-instruction-videos-now-available-on-youtube/">New series of instruction video&#8217;s now available on YouTube</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New instrument for sale: Sciex 6600 TripleTof</title>
		<link>https://msvision.com/new-instrument-for-sale-sciex-6600-tripletof/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 13:26:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://34.91.248.24/?p=3190</guid>

					<description><![CDATA[<p>We have a new refurbished instrument for sale: Sciex TripleTof 6600 Quadrupole Time of Flight mass analyzer. Take on new analytical challenges and extend your research capability with the TripleTOF® 6600 Quadrupole Time-Of-Flight (QTOF) mass analyzer. The TripleTOF technology delivers high performance and reproducibility that can virtually detect any peptide. Ultra-fast acquisition rates allow you [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/new-instrument-for-sale-sciex-6600-tripletof/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/new-instrument-for-sale-sciex-6600-tripletof/">New instrument for sale: Sciex 6600 TripleTof</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Starting up your LC-MS instrument again?</title>
		<link>https://msvision.com/starting-up-your-lc-ms-instrument-again/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 14:36:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://34.91.248.24/?p=2929</guid>

					<description><![CDATA[<p>You might have switched off your LC-MS instruments as a result of the covid-19 pandemic. Starting up LC-MS instruments can be a challenge. Do not worry: MS Vision can help you! Our service engineers have many years of experience and are available for support, either by phone, email, remote session or a service visit. We [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/starting-up-your-lc-ms-instrument-again/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/starting-up-your-lc-ms-instrument-again/">Starting up your LC-MS instrument again?</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our webshop is open</title>
		<link>https://msvision.com/our-webshop-is-open/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 14:18:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://34.91.248.24/?p=2922</guid>

					<description><![CDATA[<p>MS Vision web shop Are you looking for LC or MS spare parts and consumables? We are clearing out our stock and we are getting rid of many quality parts at incredibly low prices. Check out the MS Vision webshop where you can find a selection of LC-MS parts and consumables for Sciex, Thermo Scientific [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/our-webshop-is-open/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/our-webshop-is-open/">Our webshop is open</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sciex API4500 Triple Quadrupole LC-MS/MS System</title>
		<link>https://msvision.com/sciex-api4500-triple-quadrupole-lc-ms-ms-system/</link>
		
		<dc:creator><![CDATA[msvision]]></dc:creator>
		<pubDate>Mon, 11 May 2020 09:50:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://34.91.248.24/?p=2896</guid>

					<description><![CDATA[<p>We have a Sciex API4500 Triple Quadrupole MS for sale. The instrument with proven ruggedness is ideal for reliable quantification studies e.g. for pre-clinical DMPK studies. The instrument is in excellent condition, comes with 3 months warranty and will be installed with factory specifications. MS Vision offers various service contracts to serve your needs and [...]</p>
<p><a class="btn btn-secondary understrap-read-more-link" href="https://msvision.com/sciex-api4500-triple-quadrupole-lc-ms-ms-system/">Read More...</a></p>
<p>The post <a rel="nofollow" href="https://msvision.com/sciex-api4500-triple-quadrupole-lc-ms-ms-system/">Sciex API4500 Triple Quadrupole LC-MS/MS System</a> appeared first on <a rel="nofollow" href="https://msvision.com">MS Vision</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
